Available Grommet Sizes
Below are the technical specifications for all standard wiring and blanking grommet sizes we offer. All dimensions are in millimeters (mm).
Wiring / Open Grommets
Item No. | A | B | C | D | E |
---|---|---|---|---|---|
GW6 | 6.4 | 1.6 | 4.0 | 3.8 | 8.5 |
GW9 | 9.3 | 1.6 | 7.7 | 6.0 | 13.4 |
GW12 | 12.3 | 1.6 | 9.5 | 6.4 | 16.2 |
GW16 | 15.8 | 1.6 | 12.0 | 5.9 | 19.0 |
GW20 | 20.2 | 1.6 | 15.8 | 6.2 | 23.0 |
GW25 | 25.0 | 1.6 | 19.5 | 7.3 | 29.2 |
GW32 | 31.0 | 1.6 | 24.0 | 8.0 | 38.1 |
GW38 | 37.4 | 1.6 | 31.5 | 9.5 | 46.0 |
GW50 | 50.5 | 1.6 | 44.5 | 11.1 | 60.3 |
Blanking / Closed Grommets
Item No. | A | B | C | D |
---|---|---|---|---|
GB6 | 6.4 | 1.6 | 3.8 | 8.5 |
GB9 | 9.3 | 1.6 | 6.0 | 13.4 |
GB12 | 12.3 | 1.6 | 6.4 | 16.2 |
GB16 | 15.8 | 1.6 | 5.9 | 19.0 |
GB20 | 20.2 | 1.6 | 6.2 | 24.2 |
GB25 | 25.0 | 1.6 | 7.3 | 29.2 |
GB32 | 31.7 | 1.6 | 7.2 | 38.1 |
GB38 | 37.7 | 1.6 | 8.0 | 44.4 |
GB50 | 50.5 | 1.6 | 7.3 | 57.2 |
Need help choosing the right grommet size? Contact our technical support team for personalized assistance.